I wanted to put some links here for future refernce:
Chart of PS/1 specs from https://www.old-computers.com/museum/doc.asp?c=1274
______
There were later many different PS/1 Models released.
Here is a quite complete list of them with main technical differences:
Here is a quite complete list of them with main technical differences:
Model | RAM (max.) | Hard-disk | CPU | Video |
2011 n01 | 512 Ko (1MB) | none | 286 at 10MHz | VGA |
2011 n34 | 1MB | 30MB | 286 at 10MHz | VGA |
2011 n41 | 1MB | 40MB | 286 at 10MHz | VGA |
2011 n42 | 2MB (6MB) | 40MB | 386sx at 16MHz | VGA |
2121 282 | 2MB (6MB) | 80MB | 386sx at 16MHz | VGA |
2121 642 | 2MB (6MB) | 40MB | 386sx at 20MHz | VGA |
2121 682 | 2MB (6MB) | 80MB | 386sx at 20MHz | VGA |
2123 E41 Pro | 2MB (15MB) | 40MB | 386sx at 20MHz | VGA |
2123 E81 Pro | 2MB (15MB) | 80MB | 386sx at 20MHz | VGA |
2123 E31 Pro | 2MB (15MB) | 130MB | 386sx at 20MHz | VGA |
2133 111 | 2MB (15MB) | 85MB | 386sx at 25MHz | VGA |
2133 711 | 2MB (15MB) | 85MB | 386sx at 25MHz | VGA |
2133 811 | 4MB (15MB) | 85MB | 386sx at 25MHz | VGA |
2133 911 | 2MB (15MB) | 85MB | 386sx at 25MHz | VGA |
2133 114 | 4MB (15MB) | 170MB | 386sx at 25MHz | sVGA |
2133 144 | 4MB (32MB) | 170MB | 486sx at 20MHz | sVGA |
2133 151 | 4MB (32MB) | 85MB | 486sx at 25MHz | sVGA |
2133 154 | 4MB (32MB) | 170MB | 486sx at 25MHz | sVGA |
2133 174 | 4MB (32MB) | 170MB | 486sx at 33MHz | sVGA |
2133 451 | 2MB (32MB) | 85MB | 486sx at 25MHz | sVGA |
2133 461 | 4MB (32MB) | 85MB | 486sx at 33MHz | sVGA |
2133 551 | 4MB (32MB) | 130MB | 486sx at 25MHz | sVGA |
2133 571 | 4MB (64MB) | 130MB | 486dx at 33MHz | sVGA |
2155 471 | 4MB (64MB) | 85MB | 486dx at 33MHz | sVGA |
2155 474 | 4MB (64MB) | 130MB | 486dx at 33MHz | sVGA |
2155 483 | 4MB (64MB) | 130MB | 486dx2 at 50MHz | sVGA |
2155 582 | 4MB (64MB) | 170MB | 486dx2 at 50MHz | sVGA |
2155 593 | 4MB (64MB) | 253MB | 486dx2 at 66MHz | sVGA |
2168 452 | 2MB (32MB) | 85MB | 486sx at 25MH | sVGA |
2168 463 | 4MB (64MB) | 130 | 486sx at 33MHz | sVGA |
2168 473 | 4MB (64MB) | 130 | 486dx at 33MHz | sVGA |
2168 493 | 4MB (64MB) | 130 | 486dx2 at 66MHz | sVGA |
2168 584 | 4MB (64MB) | 253 | 486dx2 at 50MHz | sVGA |
2168 594 | 4MB (64MB) | 253 | 486dx2 at 66MHz | sVGA |
Source : Silicium.org
https://stason.org/TULARC/pc/motherboards/I/IBM-CORPORATION-486-PS-1-TYPE-2133-2155-2168-TYPE.html
https://github.com/86Box/86Box/issues/886
PS/1 Models Spreadsheet on google docs: https://docs.google.com/spreadsheets/d/1gzi99Hd35Doq-tKUGpZZoOIzkGtt43o8dLqlaX-8sYw/edit#gid=969214990
http://www.ibm-pc.org/diagnostic/ibm/ps2/ps2files/index.htm
No comments:
Post a Comment